Year-Round Swimming Survey Questions

Question #1

Question #2

Question #3

Question #4

Question #5

Thanks!

Swimming Observations - 2008

Who is swimming?

Date Signed-In Counted Time/Remarks
Sunday, June 15 12 
Monday, June 16 noon 11 noon
Tuesday, June 17 12  19 evening 
Tuesday, June 17  -- approx. 30 observed Youth Swim Team at McCambridge pool, 5:45 pm
Thursday, June 19 10 15 noon
Saturday, June 21 14 19 11:20
Sunday, June 22 17 19 11:30
Tuesday, June 24 10 22 12:30
Wednesday, June 25 12 19 12:20
Wednesday, June 25 8 13 6:40
Thursday, June 26 10 13 12:30
Saturday, June 28 18 19 11:20
Sunday, June 29 15 21 11:15
Tuesday, July 1 16 22 6:40
Thursday, July 3 22 27 12:30

Friday, July 4

NA Many! 12:30, at Van Nuys pool, shared with 50+ rec swimmers, divers and water polo practice!
Sunday, July 6 25 28 11:45
Monday, July 7 26 34 6:35
Wednesday, July 9 13 16 12:35
Friday, July 11 11 18 12:25
Saturday, July 12 26 30 11:20
Monday, July 14 13 22 6:50
Thursday, July 17 13 19 12:20

Friday, July 18

13 27 12:20
Saturday, July 19 28 33 11:50

Tuesday, July 22

23 31 12:35
Wednesday, July 23 18 31 12:35
Saturday, July 26 26 29 11:45
Sunday, July 27 30 31 12:10
Tuesday, July 29 17 22 12:40
Wednesday, July 30 13 19 6:50
Thursday, July 31 19 19 12:20
Sunday, Aug 3 ?? 19 11:20
Monday, Aug 4 21 26 12:35
Tuesday, Aug 5 22 29 6:35
Wednesday, Aug 6 24 29 12:20
Thursday, Aug 14 8 10 12:20
Friday, Aug 15 19 19 12:20
Saturday, Aug 16 18 20 10:55
Tuesday, Aug 19 16 21 6:40
Thursday, Aug 21 19 21 12:20
Friday, Aug 22 20 21 12:20
Saturday, Aug 23 18 24 11:15
Sunday, Aug 24 35 35 12:10

"Counted" is my observations at the noted time; "Signed-In" are the number of names on the Sign-In sheet at the same time.